sp |
Phase II - Estimates
The Preliminary NRP Phase II Allocations pending final Census numbers (available in September 2002).
Neighborhood | Phase I Median | Phase I Allocation | Phase II Estimated Allocation |
Armatage | 1,109,832 | 1,109,832 | 631,000 |
Audubon Park | 2,801,117 | 2,798,845 | 1,762,000 |
Bancroft | 1,738,053 | 2,000,000 | 770,000 |
Beltrami | 745,605 | 745,605 | 443,000 |
Bottineau | 993,945 | 1,545,666 | 483,000 |
Bryant | 1,368,433 | 2,050,000 | 1,020,000 |
Bryn Mawr | 713,067 | 713,000 | 429,000 |
CARAG | 2,418,053 | 2,418,053 | 1,501,000 |
Cedar Riverside | 3,156,377 | 3,156,377 | 2,928,000 |
Cedar-Isles-Dean | 805,220 | 829,600 | 438,000 |
Central | 5,493,054 | 6,040,000 | 4,651,000 |
Cleveland | 1,061,203 | 1,059,096 | 1,177,000 |
Columbia Park | 370,068 | 478,000 | 303,000 |
Como | 2,413,629 | 2,413,629 | 1,151,000 |
Corcoran | 2,446,869 | 2,563,645 | 1,449,000 |
Downtown East, West, North Loop | 2,033,594 | 2,033,594 | 2,248,000 |
East Harriet | 1,114,718 | 1,634,000 | 649,000 |
East Isles | 1,130,853 | 1,130,853 | 520,000 |
East Bde Maka Ska | 794,402 | 794,375 | 553,000 |
Elliot Park | 4,251,520 | 4,459,701 | 3,726,000 |
Field, Regina, Northrop | 2,693,073 | 2,674,874 | 2,527,000 |
Folwell | 1,991,252 | 1,991,253 | 2,525,000 |
Fulton | 1,348,726 | 1,348,340 | 639,000 |
Hale, Page, Diamond Lake | 2,236,117 | 2,112,950 | 1,390,000 |
Harrison | 2,937,687 | 2,937,686 | 3,229,000 |
Hawthorne | 4,586,515 | 4,582,900 | 5,922,000 |
Holland | 3,610,932 | 3,610,932 | 2,080,000 |
Jordan | 4,628,181 | 6,691,000 | 4,129,000 |
Kenny | 621,896 | 614,220 | 348,000 |
Kenwood | 440,695 | 440,000 | 184,000 |
KingField | 3,011,144 | 3,011,144 | 2,142,000 |
Lind-Bohanon | 1,644,879 | 1,668,879 | 1,729,000 |
Linden Hills | 1,772,956 | 1,762,956 | 971,000 |
Logan Park | 1,263,508 | 1,263,500 | 1,034,000 |
Longfellow, Howe, Hiawatha, Cooper | 9,286,662 | 9,299,592 | 5,846,000 |
Loring Park | 3,009,264 | 3,497,500 | 2,327,000 |
Lowry Hill | 1,112,201 | 1,109,613 | 677,000 |
Lowry Hill East | 3,799,363 | 3,799,364 | 1,849,000 |
Lyndale | 4,417,862 | 4,750,000 | 3,665,000 |
Lynnhurst | 1,016,683 | 1,016,683 | 537,000 |
Marcy-Holmes | 4,190,419 | 4,330,220 | 2,003,000 |
Marshall Terrace | 679,830 | 679,830 | 585,000 |
McKinley | 1,844,894 | 1,844,894 | 1,827,000 |
Nokomis East Neighborhoods | 4,418,866 | 4,415,369 | 3,271,000 |
Near North, Willard-Hay | 7,567,961 | 8,400,250 | 10,000,000 |
Nicollet Island/East Bank | 240,780 | 240,780 | 97,000 |
Northeast Park | 489,586 | 510,000 | 299,000 |
Phillips | 15,529,765 | 18,089,283 | 12,429,000 |
Powderhorn Park | 4,699,182 | 5,195,400 | 3,609,000 |
Prospect Park | 2,722,631 | 3,236,910 | 1,067,000 |
Seward | 3,852,067 | 4,733,030 | 1,591,000 |
Sheridan | 2,034,335 | 2,034,000 | 1,228,000 |
Shingle Creek | 758,826 | 800,000 | 753,000 |
St. Anthony East | 1,196,394 | 1,196,100 | 838,000 |
St. Anthony West | 1,100,486 | 1,403,959 | 546,000 |
Standish, Ericsson | 3,438,670 | 3,439,035 | 2,937,000 |
Stevens Square-Loring Heights | 2,858,436 | 4,204,100 | 1,593,000 |
Tangletown | 1,107,383 | 1,107,383 | 627,000 |
Victory | 978,201 | 978,201 | 1,031,000 |
Waite Park | 1,232,899 | 1,232,877 | 934,000 |
Webber-Camden | 2,515,890 | 2,527,350 | 2,256,000 |
West Calhoun | 605,409 | 605,000 | 305,000 |
Whittier | 8,604,276 | 7,766,000 | 7,366,000 |
Windom | 1,184,745 | 1,749,200 | 955,000 |
Windom Park | 2,819,863 | 2,818,000 | 1,870,000 |
TOTALS | 169,061,002 | 181,694,428 | 130,600,000* |
Neighborhoods in italics do not yet have an approved full action plan. Phase I allocation numbers, therefore, are estimates based on the full action plan coming in at the median allocation.
* Phase II includes a smaller amount of funding because it covers nine years (2001 - 2009) compared to Phase I, which covers eleven years (1990 - 2000) and because $9.6 million of Phase II revenues have been allocated to Action Plans in Phase I.
Back to Phase II Allocating Funds
Back to Key Features of NRP Phase II
Back to Phase II Index Page
| sp |